Subclasses | A0 | A8, B0, C0, D0 and H0 |
Weekly | €38 to €339 | €339 or below |
Fortnightly | €76* to €678 | €678 or below |
Monthly | €165* to €1,469 | €1,469 or below |
*This threshold only applies to Class A employees, whose total earnings in each week of the fortnight or month are at least €38.
Subclasses | AX | AL |
Weekly | €339.01 to €356 | €356.01 to €480 |
Fortnightly | €678.01 to €712 | €712.01 to €960 |
Monthly | €1,469.01 to €1,543 | €1,543.01 to €2,080 |
Subclasses | BX, CX, DX, and HX | A9 |
Weekly | €339.01 to €480 | > €339 or above |
Fortnightly | €678.01 to €960 | > €678 or above |
Monthly | €1,469.01 to €2,080 | > €1,469 or above |
Subclasses | JO, M, SO | A1 and A2 |
Weekly | €480 or below | > €480 or above |
Fortnightly | €960 or below | > €960 or above |
Monthly | €2,080 or below | > €2,080 or above |
Subclasses A4, A5, A6 and A7 are only used for approved employees under the Employers
PRSI Exemption Scheme. For further information contact Employment Support Services, telephone: (01) 704 3165